Skip to main content
Popular products
No suggestions.

Bread Crumb Link
Payment Shipping Returns Warranty About Us Quick Search
  
Untitled Document
Shipping    

 When we quote delivery times it is in "working days". This means any day excluding Saturday, Sunday and public holidays. We shall inform you right away if we are informed of any delay and will inform you of the new delivery

   
Sales Tax    

Sales tax is charged at the applicable rate, depending on the destination of the order.

   
Damages Caused In Transit    

All the parts must be checked on delivery .Once you or the person receiving the goods on your behalf has signed for them you have accepted that the goods as they  are , undamaged and that everything on the invoice/packing slip has been received. If a part is damaged please refuse the item and sign the courier form as “damaged”. Failure to do this will subsequently stop any claims for loss . Please inspect the goods as soon as possible after receipt and notify us immediately if there is a problem. If it is likely that you will not be the person signing for the goods (such as deliveries to a work address) it is your responsibility to ensure that the person signing knows what they are doing.

   
Shipping charges    
 
EMS MUMTAZ POST RATES
'1. Rate for each item up to 500 gms
'2. Rate for each additional 500 gms
'3. Maximum weight allowed
2009
 
 
S.NO. COUNTRY Rate 1 Rate 2 KG
1 Albania £15.24 £3.81 30
2 Algeria £9.52 £2.85 30
3 Argentina £19.05 £5.72 20
4 Armenia £15.24 £3.81 20
5 Australia £19.04 £5.72 20
6 Austria £15.24 £3.81 31.5
7 Azerbaijan £15.24 £3.81 50
8 Bahrain £5.72 £1.90 20
9 Bangladesh £11.43 £2.85 20
10 Barbados £19.05 £5.72 30
11 Belarus £15.23 £3.81 20
12 Belgium £15.23 £3.81 30
13 Bermuda £19.05 £5.72 20
14 Bosnia Herzegovina £15.23 £3.81 20
15 Botswana £19.05 £5.72 30
16 Brazil £19.05 £5.72 30
17 Brunei £19.05 £5.72 30
18 Bulgaria £15.24 £3.81 30
19 Burundi £19.04 £5.72 30
20 Cambodia £19.04 £5.72 30
21 Canada £19.04 £5.72 30
22 Chad £19.04 £5.72 30
23 China £19.04 £5.72 30
24 Colombia £19.04 £5.72 20
25 Congo (Rep) £19.04 £5.72 30
26 Croatia £15.24 £3.81 30
27 Cyprus £15.24 £3.81 31.5
28 Denmark £15.24 £3.81 31.5
29 Djibouti £9.53 £2.85 20
30 Egypt £9.53 £2.85 20
31 Eritrea £19.05 £5.72 30
32 Estonia £15.23 £3.81 30
33 Ethiopia £19.05 £5.72 30
34 Finland £15.23 £3.81 31.5
35 France £15.23 £3.81 30
36 Germany £15.23 £3.81 30
37 Ghana £19.05 £5.72 30
38 Great Britain £15.23 £3.81 30
39 Greece £15.23 £3.81 30
40 Hong Kong £19.05 £5.72 30
41 Hungary £15.23 £3.81 30
42 India £11.42 £2.85 35
43 Indonesia £19.05 £5.72 30
44 Iran £11.42 £2.85 20
45 Iraq £9.52 £2.85 20
46 Ireland £15.23 £3.81 30
47 Italy £15.23 £3.81 30
48 Ivory Coast £19.05 £5.72 30
49 Japan £19.05 £5.72 30
50 Jordan £9.52 £2.85 30
51 Kenya £19.05 £5.72 31.5
52 Korea £19.05 £5.72 30
53 Kuwait £5.72 £1.90 30
54 Latvia £15.24 £3.81 30
 
S.NO. COUNTRY Rate 1 Rate 2 KG
55 Libya £9.53 £2.85 20
56 Lithuania £15.24 £3.81 31.5
57 Luxembourg £15.24 £3.81 31
58 Macao £19.05 £5.72 31.5
59 Macedonia £15.24 £3.81 30
60 Malawi £19.05 £5.72 20
61 Malaysia £19.05 £5.72 30
62 Maldives £11.42 £2.85 30
63 Mali £19.05 £5.72 30
64 Mauritania £9.53 £2.85 30
65 Mauritius £19.05 £5.72 30
66 Mexico £19.05 £5.72 20
67 Moldova £15.24 £3.81 31.5
68 Morocco £9.52 £2.85 31
69 Nepal £11.43 £2.85 31.5
70 Netherlands £15.23 £3.81 30
71 New Zealand £19.05 £5.72 30
72 Niger £19.05 £5.72 31.5
73 Nigeria £19.05 £5.72 30
74 Norway £15.24 £3.81 31.5
75 Oman £5.71 £1.91 30
76 Pakistan £11.42 £2.85 30
77 Panama £19.04 £5.72 30
78 Peru £19.04 £5.72 31.5
79 Philippines £8.58 £2.85 20
80 Portugal £15.24 £3.81 30
81 Qatar £5.71 £1.91 30
82 Romania £15.24 £3.81 31.5
83 Russia £15.24 £3.81 30
84 Rwanda £19.05 £5.72 30
85 Saudi Arabia £5.72 £1.90 30
86 Senegal £19.05 £5.72 30
87 Seychelles £15.24 £3.81 30
88 Sierra Leone £19.05 £5.72 30
89 Singapore £19.05 £5.72 30
90 Slovenia £15.24 £3.81 30
91 Spain £15.24 £3.81 20
92 Sri Lanka £11.43 £2.85 30
93 Sudan £9.52 £2.85 30
94 Sweden £15.23 £3.81 30
95 Switzerland £15.23 £3.81 30
96 Syria £9.52 £2.85 20
97 Taiwan £19.05 £5.72 20
98 Tanzania £19.05 £5.72 30
99 Thailand £19.05 £5.72 30
100 Tunisia £9.52 £2.85 30
101 Turkey £15.23 £3.81 30
102 Turkmenistan £15.23 £3.81 30
103 U.S.A £19.05 £5.72 31.5
104 Uganda £19.05 £5.72 30
105 Ukraine £15.23 £3.81 20
106 Venezuela £19.05 £5.72 30
107 Yemen £9.52 £2.85 30
108 Zambia £19.05 £5.72 30
     
     
Gulf Express
'1. Rate for each item up to 500 gms
'2. Rate for each additional 500 gms
'3. Maximum weight allowed
2009
 
     
S.NO. COUNTRY Rate 1 Rate 2 KG 3
1 Bahrain £7.13 £1.90 30
2 Kuwait £7.13 £1.90 30
3 Oman £7.13 £1.90 30
 
S.NO. COUNTRY Rate 1   KG 3
4 Qatar £7.13   30
5 Saudi Arabia £7.13   30