Measuring your Collar
If you're unsure of your collar size, ask someone you trust to measure your neck with a tape measure, putting two fingers inside the tape to ensure you'll have the right level of comfort.
Measuring your Sleeve
Measure from the centre back of the collar, across the shoulder and down to where you'd like the sleeve cuff to reach.
Please note that we have made an allowance for the slight shrinkage which can occur with all pure cotton fabrics during the first two or three washes. This should be taken into account when you first try on your shirt.
Men's Formal Long Sleeve Shirts| Size | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | Cm | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 |
| Inches | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.3 | 62.2 | 64.2 | |
| Waist | Cm | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 |
| Inches | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.3 | 62.2 | 64.2 | |
| Hip | Cm | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 |
| Inches | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.3 | 62.2 | 64.2 | |
| Standard Sleeve Length | Cm | 86 | 87 | 88 | 89 | 90 | 91 | 91 | 91 | 92 | 93 | 93 |
| Inches | 33.9 | 34.3 | 34.6 | 35 | 35.4 | 35.8 | 35.8 | 35.8 | 36.2 | 36.6 | 36.6 | |
| Sleeve Length + 2" | Cm | 91 | 92 | 93 | 94 | 95 | 96 | 96 | 96 | 97 | 98 | 98 |
| Inches | 35.8 | 36.2 | 36.6 | 37 | 37.4 | 37.8 | 37.8 | 37.8 | 38.2 | 38.6 | 38.6 | |
| Sleeve Length - 2" | Cm | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 86 | 87 | 88 | 88 |
| Inches | 31.9 | 32.8 | 32.7 | 33 | 33.5 | 33.9 | 33.9 | 33.9 | 34.3 | 34.6 | 34.6 | |
| Back Length | Cm | 86 | 86 | 88 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| Inches | 33.9 | 33.9 | 34.6 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Please note that we offer a limited range of shirts in 18" to 20" collar sizes. We are more than happy to shorten or lengthen sleeves on our Formal Shirts by up to 2" and to shorten sleeves on our Casual Shirts by up to 2".
Men's Short Sleeve Shirts with Pocket| Size | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | Cm | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 |
| Inches | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.2 | 62.2 | 64.2 | |
| Waist | Cm | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 |
| Inches | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.2 | 62.2 | 64.2 | |
| Hip | Cm | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 |
| Inches | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.2 | 62.2 | 64.2 | |
| Back Length | Cm | 86 | 86 | 88 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| Inches | 33.9 | 33.9 | 34.6 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Men's Long Sleeve Slim Fit Shirts with No Pocket
| Size | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | Cm | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 |
| Inches | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.7 | 54.7 | 56.7 | |
| Waist | Cm | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Inches | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | |
| Hip | Cm | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Inches | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | |
| Standard Sleeve Length | Cm | 86 | 87 | 88 | 89 | 90 | 91 | 91 | 91 |
| Inches | 33.9 | 34.3 | 34.6 | 35 | 35.4 | 35.8 | 35.8 | 35.8 | |
| Back Length | Cm | 81 | 81 | 83 | 83 | 83 | 83 | 83 | 83 |
| Inches | 31.9 | 31.9 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
Men's Short Sleeve Slim Fit Shirts with No Pocket
| Size | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | Cm | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 |
| Inches | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 | 54.7 | 56.7 | |
| Waist | Cm | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Inches | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.2 | |
| Hip | Cm | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Inches | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.2 | 55.1 | |
| Standard Sleeve Length | Cm | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 |
| Inches | 9.84 | 10.2 | 10.2 | 10.2 | 10.6 | 10.6 | 11 | 11 | |
| Back Length | Cm | 81 | 81 | 83 | 83 | 83 | 83 | 83 | 83 |
| Inches | 31.9 | 31.9 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
Men's Casual Shirts
| Size | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | |||
| Chest | Cm | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | |
| Inches | 43.3 | 44.9 | 46.5 | 48 | 49.6 | 51.2 | 52.8 | 54.3 | 55.9 | ||
| Waist | Cm | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | |
| Inches | 43.3 | 44.9 | 46.5 | 48 | 49.6 | 51.2 | 52.8 | 54.3 | 55.9 | ||
| Hip | Cm | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | |
| Inches | 43.3 | 44.9 | 46.5 | 48 | 49.6 | 51.2 | 52.8 | 54.3 | 55.9 | ||
| Standard Sleeve Length | Cm | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 91 | 91 | |
| Inches | 33.5 | 33.9 | 34.3 | 34.6 | 35 | 35.4 | 35.8 | 35.8 | 35.8 | ||
| Back Length | Cm | 80 | 80 | 81 | 81 | 82 | 82 | 84 | 84 | 85 | |
| Inches | 31.5 | 31.5 | 31.9 | 31.9 | 32.3 | 32.3 | 33.1 | 33.1 | 33.5 | ||
Suits
At Savile Row Company, we want to give you that 'made to measure' feel so all our suit jackets come in Short, Regular or Long lengths and our suit trousers are hemmed to your personal specification from 29" to 35". Whereas, many of our competitors charge for this service at Savile Row Company, it's done with our compliments.
You can also purchase our suit jackets and suit trousers separately so why not buy a spare pair of trousers and extend the life of your suit?
| Chest Size | Trouser Waist Size |
|---|---|
| 38" | 32" |
| 40" | 34" |
| 42" | 36" |
| 44" | 38" |
| 46" | 40" |
| 48" | 42" |
Formal Overcoat
Centre Back Length
| Size | 38" | 40" | 42" | 44" | 46" | 48" |
|---|---|---|---|---|---|---|
| R | 39 " | 39 " | 40 " | 40 " | 41" | 41 " |
| L | 40 " | 41 " | 41 " | 41 " | 42 " | 42 " |
Men's Classic Suit Jackets
| Size | 38" | 40" | 42" | 44" | 46" | 48" | ||
|---|---|---|---|---|---|---|---|---|
| Actual Chest | Cm | 111 | 116 | 121 | 126 | 131 | 136 | |
| Inches | 44 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | ||
| Waist | Cm | 104 | 108 | 114 | 118 | 124 | 128 | |
| Inches | 41 | 42.5 | 44.8 | 46.5 | 48.8 | 50.4 | ||
| Sleeve length Size | S | Cm | 60 | 60 | 61 | 62 | 63 | 64 |
| Inches | 23.6 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | ||
| R | Cm | 62 | 63 | 64 | 65 | 65 | 66 | |
| Inches | 24.4 | 24.8 | 25.2 | 25.6 | 25.6 | 26 | ||
| L | Cm | 65 | 66 | 67 | 68 | 68 | 69 | |
| Inches | 25.6 | 26 | 26.4 | 26.8 | 26.8 | 27.2 | ||
| Back Length | S | Cm | 76 | 77 | 78 | 79 | 80 | 81 |
| Inches | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | ||
| R | Cm | 79 | 80 | 81 | 82 | 83 | 84 | |
| Inches | 31.2 | 31.5 | 31.9 | 32.3 | 32.7 | 33 | ||
| L | Cm | 81 | 82 | 83 | 84 | 85 | 86 | |
| Inches | 31.9 | 32.3 | 32.7 | 33 | 33.5 | 33.9 |
Men's Slim Fit Suit Jackets
| Size | 38" | 40" | 42" | 44" | 46" | 48" | ||
|---|---|---|---|---|---|---|---|---|
| Chest | Cm | 105 | 110 | 115 | 120 | 125 | 130 | |
| Inches | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | ||
| Waist | Cm | 94 | 99 | 104 | 109 | 114 | 119 | |
| Inches | 37 | 39 | 41 | 43 | 44.9 | 46.9 | ||
| Sleeve length | S | Cm | 60 | 61 | 61 | 61 | 62 | 62 |
| Inches | 23.6 | 24 | 24 | 24 | 24.4 | 24.4 | ||
| R | Cm | 63 | 63 | 64 | 64 | 64 | 64 | |
| Inches | 24.8 | 24.8 | 25.2 | 25.2 | 25.2 | 25.2 | ||
| L | Cm | 66 | 66 | 66 | 67 | 67 | 67 | |
| Inches | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | ||
| Length | S | Cm | 73 | 74 | 74 | 75 | 75 | 76 |
| Inches | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | ||
| R | Cm | 76 | 77 | 77 | 78 | 78 | 79 | |
| Inches | 29.9 | 30.3 | 30.3 | 30.7 | 30.7 | 31.1 | ||
| L | Cm | 79 | 80 | 80 | 81 | 81 | 82 | |
| Inches | 31.1 | 31.5 | 31.5 | 31.9 | 31.9 | 32.3 |
Men's Casual Suit Jackets
| Size | 38" | 40" | 42" | 44" | 46" | 48" | ||
|---|---|---|---|---|---|---|---|---|
| Chest | Cm | 116 | 120 | 124 | 128 | 132 | 136 | |
| Inches | 46 | 47 | 49 | 50 | 52 | 53 | ||
| Waist | Cm | 104 | 108 | 112 | 116 | 120 | 124 | |
| Inches | 41 | 42.5 | 44 | 45.5 | 47 | 49 | ||
| Sleeve length | S | Cm | 60 | 60 | 61 | 61 | 62 | 62 |
| Inches | 23.6 | 23.6 | 24 | 24 | 24.4 | 24.4 | ||
| R | Cm | 62 | 63 | 63 | 64 | 64 | 65 | |
| Inches | 24.4 | 24.8 | 24.8 | 25.2 | 25.2 | 25.6 | ||
| L | Cm | 65 | 65 | 66 | 66 | 67 | 67 | |
| Inches | 25.6 | 25.6 | 26 | 26 | 26.4 | 26.4 | ||
| Length | S | Cm | 73 | 74 | 75 | 76 | 77 | 78 |
| Inches | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | ||
| R | Cm | 76 | 77 | 78 | 79 | 80 | 81 | |
| Inches | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | ||
| L | Cm | 79 | 80 | 81 | 82 | 83 | 84 | |
| Inches | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.0 |
Casual Trousers
| Size | 32" | 34" | 36" | 38" | 40" | 42" | |
| Waist at top edge | Cm | 83 | 88 | 93 | 98 | 103 | 108 |
| Inches | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
Contemporary Suit Trousers
| Size (cm) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | |
| Waist at top edge | Cm | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
| Inches | 31.1 | 33 | 35 | 37 | 39 | 41 | 43 |
When ordering, select your own personal leg length from 29" to 35" and we will hem your trousers free of charge. Please go to the Personalised Option page for more detail.
Men's Knitwear| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | Cm | 104 | 112 | 120 | 128 | 138 |
| Inches | 41 | 44 | 47 | 50 | 54 | |
| Hip | Cm | 84 | 92 | 100 | 108 | 118 |
| Inches | 33 | 36 | 39 | 42 | 46 | |
| Length | Cm | 69 | 71 | 73 | 75 | 77 |
| Inches | 27 | 28 | 29 | 29.5 | 30 |
Men's Long Sleeve Knitted Polos
| Size (cm) | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | Cm | 100 | 108 | 116 | 124 | 132 |
| Inches | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | |
| Sleeve Length | Cm | 69 | 69 | 70 | 71 | 72 |
| Inches | 27.2 | 27.2 | 27.5 | 27.9 | 28.3 | |
| Back Length | Cm | 74 | 75 | 76 | 77 | 78 |
| Inches | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
Men's Short Sleeve Polos
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | Cm | 106 | 114 | 120 | 126 | 132 |
| Inches | 41.7 | 44.9 | 47.2 | 49.6 | 52 | |
| Back Length | Cm | 71 | 73 | 75 | 76 | 77 |
| Inches | 28 | 28.7 | 29.5 | 29.9 | 30.3 |
Men's Long Sleeve Polos
| Size (cm) | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | Cm | 98 | 106 | 114 | 122 | 130 |
| Inches | 36.6 | 41.7 | 44.9 | 48 | 51.2 | |
| Sleeve Length | Cm | 68 | 68 | 69 | 70 | 71 |
| Inches | 26.8 | 26.8 | 27.2 | 27.5 | 28 | |
| Back Length | Cm | 72 | 73 | 74 | 75 | 76 |
| Inches | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
Sleep & Lounge Wear
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | up to 35" | 36"-39" | 40"-43" | 44"-47" | 48"-51" |
| Waist | up to 30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" |
Underwear
| Vests/T-Shirts | |||||
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-49" |
| Trunks/Boxers | |||||
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 30"-32" | 33"-35" | 36"-39" | 40"-42" | 43"-46" |
Belts
| Size | S | M | L |
|---|---|---|---|
| Waist | 32"-34" | 36"-38" | 40"-42" |
Shoes
| UK | 6 | 7 | 7 " | 8 | 8 " | 9 | 9 " | 10 | 10 " | 11 | 11 " | 12 |
| Continental | 39 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
| US | 6 " | 7 " | 8 | 8 " | 9 | 9 " | 10 | 10 " | 11 | 11 " | 12 | 12 " |



