Body Measurements

Measurement Guide for Tops
| Measurements for Tops | Bust | Waist | Full Hip |
| Inches | cm | Inches | cm | Inches | cm |
| S (8/10) | 34 - 36 | 86 - 92 | 30 - 32 | 76 - 82 | 34 - 36 | 86 - 92 |
| M (12/14) | 38 - 40 | 96 - 102 | 33 - 35.5 | 84 - 90 | 38.5 - 41 | 98 - 104 |
| L (16/18) | 41.5 - 43 | 106 - 110 | 36 - 38.5 | 92 - 98 | 43 - 45.5 | 110 - 116 |
| XL (20/22) | 45 - 47 | 114 - 120 | 39.5 - 41.5 | 100 - 106 | 48 - 50.5 | 122 - 128 |
| XXL (24/26) | 48.5 - 50.5 | 124 - 128 | 42.5 - 45 | 108 - 114 | 52.5 - 55 | 134 - 140 |
| XXXL (28/30) | 52 - 53.5 | 132 - 136 | 45.5 - 48 | 116 - 122 | 57.5 - 60 | 146 - 152 |
Measurement Guide for Bottoms
| Measurements for Bottoms | Waist | Full Hip | Inside Leg Length |
| Inches | cm | Inches | cm | Measurements |
| S (8/10) | 34 - 36 | 86 - 92 | 30 - 32 | 76 - 82 | Individual Style |
| M (12/14) | 38 - 40 | 96 - 102 | 33 - 35.5 | 84 - 90 | Individual Style |
| L (16/18) | 41.5 - 43 | 106 - 110 | 36 - 38.5 | 92 - 98 | Individual Style |
| XL (20/22) | 45 - 47 | 114 - 120 | 39.5 - 41.5 | 100 - 106 | Individual Style |
| XXL (24/26) | 48.5 - 50.5 | 124 - 128 | 42.5 - 45 | 108 - 114 | Individual Style |
| XXXL (28/30) | 52 - 53.5 | 132 - 136 | 45.5 - 48 | 116 - 122 | Individual Style |
| General Inside-Leg Lengths | Short Inside-Leg Length | Standard Inside-Leg Length | Long Inside-Leg Length |
| Inches | cm | Inches | cm | Inches | cm |
| All Sizes | 27.5 | 69.85 | 30.0 | 76.20 | 33.0 | 83.82 |
Please check Measurement Details on the Listing Page for Inside Leg Length.
Measurement Guide for Dresses
| Measurements for Dresses | Bust | Waist | Full Hip | Center Back |
| Inches | cm | Inches | cm | Inches | cm | Measurements |
| S (8/10) | 34 - 36 | 86 - 92 | 30 - 32 | 76 - 82 | 34 - 36 | 86 - 92 | Individual Style |
| M (12/14) | 38 - 40 | 96 - 102 | 33 - 35.5 | 84 - 90 | 38.5 - 41 | 98 - 104 | Individual Style |
| L (16/18) | 41.5 - 43 | 106 - 110 | 36 - 38.5 | 92 - 98 | 43 - 45.5 | 110 - 116 | Individual Style |
| XL (20/22) | 45 - 47 | 114 - 120 | 39.5 - 41.5 | 100 - 106 | 48 - 50.5 | 122 - 128 | Individual Style |
| XXL (24/26) | 48.5 - 50.5 | 124 - 128 | 42.5 - 45 | 108 - 114 | 52.5 - 55 | 134 - 140 | Individual Style |
| XXXL (28/30) | 52 - 53.5 | 132 - 136 | 45.5 - 48 | 116 - 122 | 57.5 - 60 | 146 - 152 | Individual Style |
Please check Measurement Details on the Listing Page for Center Back Measurement.
Measurement Guide for Skirts
| Measurements for Skirts | Waist | Full Hip | Center Back |
| Inches | cm | Inches | cm | Measurements |
| S (8/10) | 30 - 32 | 76 - 82 | 34 - 36 | 86 - 92 | Individual Style |
| M (12/14) | 33 - 35.5 | 84 - 90 | 38.5 - 41 | 98 - 104 | Individual Style |
| L (16/18) | 36 - 38.5 | 92 - 98 | 43 - 45.5 | 110 - 116 | Individual Style |
| XL (20/22) | 39.5 - 41.5 | 100 - 106 | 48 - 50.5 | 122 - 128 | Individual Style |
| XXL (24/26) | 42.5 - 45 | 108 - 114 | 52.5 - 55 | 134 - 140 | Individual Style |
| XXXL (28/30) | 45.5 - 48 | 116 - 122 | 57.5 - 60 | 146 - 152 | Individual Style |
Please check Measurement Details on the Listing Page for Center Back Measurement.
Size Comparison Chart
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Europe | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |