It’s best to measure yourself barefoot and in your underwear. If possible, ask someone else to do it for you, so you can stand naturally. Take the measurements two or three times to account for variations in your posture.
Collar
Measure around the base of your neck, where your shirt collar would normally be worn.
Chest
Measure around the broadest part of your chest, making sure that the tape is level under your arms and mid-way across your shoulder blades.
Sleeve Length
Relax your arms down by your side. Measure from the base of your neck, along your shoulder and down your arm to your
preferred length. The standard sleeve length is about an inch past the wrist bone.
Inside Leg
Measure from the inside leg at the crotch to where the trouser hem is to sit on the shoe, alternatively you can
measure a trouser that fits you well.
Jacket Length
This suit measurement determines the ideal length from the bottom of the collar to the bottom of the jacket. Measure
from where your neck meets your back to a point just below the curve of your buttocks.
Mens Suits
| Suit Size | Chest in Inches | Waist in Inches | Leg (inside seam) |
| 36S | 36' | 30' | 30' |
| 36R | 36' | 30' | 32' |
| 36L | 36' | 30' | 34' |
| 38S | 38' | 32' | 30' |
| 38R | 38' | 32' | 32' |
| 38L | 38' | 32' | 34' |
| 40S | 40' | 34' | 30' |
| 40R | 40' | 34' | 32' |
| 40L | 40' | 34' | 34' |
| 42S | 42' | 36' | 30' |
| 42R | 42' | 36' | 32' |
| 42L | 42' | 36' | 34' |
| 44S | 44' | 38' | 30' |
| 44R | 44' | 38' | 32' |
| 44L | 44' | 38' | 34' |
| 46S | 46' | 40' | 30' |
| 46R | 46' | 40' | 32' |
| 46L | 46' | 40' | 34' |
| 48S | 48' | 42' | 30' |
| 48R | 48' | 42' | 32' |
| 48L | 48' | 42' | 34' |
Mens Shoe Sizes
| British | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| European | 38 | 38.7 | 39.3 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
| American | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Japanese (cm) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Mens Clothing
| US/UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Metric (cm) | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Mens Sizes
| XS/Youth | S | M | L | XL | XXL | XXXL | |
| Chest (inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Inside Leg (inches) | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Mens Shirts
| US/UK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Metric (cm) | 37 | 38 | 39.5 | 41 | 42 | 43 |
Mens Sweaters
| Small | Medium | Large | Extra Large | XXL | XXXL | |
| UK | 34 | 36-38 | 40 | 42-44 | 46 | 48-50 |
| Europe | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 |
Womens Sizes
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Size | XS | S | M | L | XL | XXL | XXXL |
| Bust (inches) | 32 | 33 | 35 | 37 | 39 | 41 | 43 |
| Waist (inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Inside Leg (inches) | 28 | 38-29 | 29 | 29-30 | 30-31 | 31-32 | 32-33 |

